<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Employee Wellness Programs?</title>
	<atom:link href="http://wellnessprogramblog.com/what-are-employee-wellness-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/</link>
	<description>The internet&#039;s leading wellness program and health promotion program information and resource website</description>
	<lastBuildDate>Mon, 04 Jul 2011 13:21:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Donovan Baldwin</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-57</link>
		<dc:creator>Donovan Baldwin</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-57</guid>
		<description>Excellent article.  Unfortunately, many employers are STILL not aware of the value of a healthy, physically fit, employee.  We, as a nation, in fact, as a world, could save so much and grow so much more effectively, if everyone took the time, and made the effort to protect their health through such simple means as regular moderate exercise, proper nutrition, and the correct amount and type of rest.

Best of luck.

Donovan Baldwin</description>
		<content:encoded><![CDATA[<p>Excellent article.  Unfortunately, many employers are STILL not aware of the value of a healthy, physically fit, employee.  We, as a nation, in fact, as a world, could save so much and grow so much more effectively, if everyone took the time, and made the effort to protect their health through such simple means as regular moderate exercise, proper nutrition, and the correct amount and type of rest.</p>
<p>Best of luck.</p>
<p>Donovan Baldwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-55</link>
		<dc:creator>heidi</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-55</guid>
		<description>I think that wellness programs should pretty much be mandatory everywhere. If they were can you imagine how much more productive, happier and healthier people would be!</description>
		<content:encoded><![CDATA[<p>I think that wellness programs should pretty much be mandatory everywhere. If they were can you imagine how much more productive, happier and healthier people would be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Promotion Guru</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-22</link>
		<dc:creator>Health Promotion Guru</dc:creator>
		<pubDate>Sun, 04 May 2008 18:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-22</guid>
		<description>Biometric data collection” is a hot phrase these days, but it can help your workforce with health management, too. When the pundits talk about biometric data collection, they’re usually referring to retinal scanners, fingerprint readers, and other high-tech security measures. However, if you trace the phrase “biometric data collection” back to its roots, it refers to the measurement of unique human physical and behavioral characteristics.</description>
		<content:encoded><![CDATA[<p>Biometric data collection” is a hot phrase these days, but it can help your workforce with health management, too. When the pundits talk about biometric data collection, they’re usually referring to retinal scanners, fingerprint readers, and other high-tech security measures. However, if you trace the phrase “biometric data collection” back to its roots, it refers to the measurement of unique human physical and behavioral characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob in Winston</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-21</link>
		<dc:creator>Bob in Winston</dc:creator>
		<pubDate>Sun, 04 May 2008 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-21</guid>
		<description>HRAs (health risk assessments) got you mystified? They’re a bit of a puzzle because there’s no unified standard for health risk assessments. A health risk assessment is both a procedure and a document, too, depending on the context — you must answer questions and ideally undergo some simple biometric data collection to develop a document that describes what’s good and bad about your current state of health and wellness.</description>
		<content:encoded><![CDATA[<p>HRAs (health risk assessments) got you mystified? They’re a bit of a puzzle because there’s no unified standard for health risk assessments. A health risk assessment is both a procedure and a document, too, depending on the context — you must answer questions and ideally undergo some simple biometric data collection to develop a document that describes what’s good and bad about your current state of health and wellness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Roberts</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-20</link>
		<dc:creator>Mike Roberts</dc:creator>
		<pubDate>Sun, 04 May 2008 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-20</guid>
		<description>Many employee wellness planners find that health fairs are the primary reason why employees sign up for walking wellness programs, health savings accounts and other pro-employee corporate wellness programs.</description>
		<content:encoded><![CDATA[<p>Many employee wellness planners find that health fairs are the primary reason why employees sign up for walking wellness programs, health savings accounts and other pro-employee corporate wellness programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Watts</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-19</link>
		<dc:creator>Mark Watts</dc:creator>
		<pubDate>Sun, 04 May 2008 18:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-19</guid>
		<description>Planning a health fair is a lot like starting an employee wellness program on a smaller scale. Just like an employee wellness program, your health fair will need publicity, logistical planning, programming, targeted goals, in-house marketing and of course, executive approval. Festive touches like free food, kid-friendly activities, live music, art displays, talent shows and other community-minded fun will help cement the appeal of your health fair and ensure that the health fair becomes a welcomed, annual event.</description>
		<content:encoded><![CDATA[<p>Planning a health fair is a lot like starting an employee wellness program on a smaller scale. Just like an employee wellness program, your health fair will need publicity, logistical planning, programming, targeted goals, in-house marketing and of course, executive approval. Festive touches like free food, kid-friendly activities, live music, art displays, talent shows and other community-minded fun will help cement the appeal of your health fair and ensure that the health fair becomes a welcomed, annual event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite Health Coach</title>
		<link>http://wellnessprogramblog.com/what-are-employee-wellness-programs/comment-page-1/#comment-18</link>
		<dc:creator>Infinite Health Coach</dc:creator>
		<pubDate>Sun, 04 May 2008 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=18#comment-18</guid>
		<description>better awareness of the health services and resources available to employees, both from their employer and from local, state, regional and national health services; 
increased motivation for improving health behavior</description>
		<content:encoded><![CDATA[<p>better awareness of the health services and resources available to employees, both from their employer and from local, state, regional and national health services;<br />
increased motivation for improving health behavior</p>
]]></content:encoded>
	</item>
</channel>
</rss>

