<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Program Blog &#187; exercise</title>
	<atom:link href="http://wellnessprogramblog.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellnessprogramblog.com</link>
	<description>The internet&#039;s leading wellness program and health promotion program information and resource website</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing a Business Exercise Team</title>
		<link>http://wellnessprogramblog.com/growing-a-business-exercise-team/</link>
		<comments>http://wellnessprogramblog.com/growing-a-business-exercise-team/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:39:08 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Corporate Wellness Programs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=287</guid>
		<description><![CDATA[Growing a Business Exercise Team From Nine-To-Five
People spend a lot of time at work, and work environments are full of stress. Downsizing, mergers, increasing production requirements and extended hours take their toll on employee health.
It can be gauged in growing absenteeism and increasing health costs. It is time to reverse the trend. Growing a company [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/growing-a-business-exercise-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Control</title>
		<link>http://wellnessprogramblog.com/weight-control/</link>
		<comments>http://wellnessprogramblog.com/weight-control/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:51:05 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=277</guid>
		<description><![CDATA[Program provided is consistent with scientific and medical care recommendations for weight loss, reflects a multi-disciplinary approach which offers four components: behavioral, exercise, nutrition, and maintenance, and is in accordance with the document Guidance For Treatment Of Adult Obesity. It includes:
• Screening to verify that the colleague has no medical or psychological conditions which would [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/weight-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cholesterol Measurement and Education</title>
		<link>http://wellnessprogramblog.com/cholesterol-measurement-and-education/</link>
		<comments>http://wellnessprogramblog.com/cholesterol-measurement-and-education/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:46:49 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Cholesterol Measurement]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=276</guid>
		<description><![CDATA[A program is required to offer appropriate interpretation of blood lipid evaluation results, including a caution that a single measurement neither excludes nor establishes a diagnosis of their blood cholesterol.
Follow national standard procedures:
Total Cholesterol
Desirable cholesterol    &#60; 200 mg/dl
Borderline cholesterol    200 &#8211; 239 mg/dl
High cholesterol    &#62; 240 mg/dl
HDL
Desirable HDL     &#62; 35 mg/dl
Low HDL     &#60; [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/cholesterol-measurement-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Screening Programs</title>
		<link>http://wellnessprogramblog.com/employee-health-screening-programs/</link>
		<comments>http://wellnessprogramblog.com/employee-health-screening-programs/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:01:18 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Corporate Wellness Programs]]></category>
		<category><![CDATA[Employee Health Screening Programs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health Screening Programs]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=274</guid>
		<description><![CDATA[Health risk evaluation programs ought to be carried out on a one-on-one basis by trained medical care professionals. Health risk measures ought to include the following:
• Blood Pressure (BP) measurements &#8211; at least two Blood Pressure (BP) measurements taken during the evaluation episode, using a mercury sphygmomanometers or regularly calibrated aneroids.
• Blood Pressure (BP) treatment [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/employee-health-screening-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness  Ideas: Volume One</title>
		<link>http://wellnessprogramblog.com/company-wellness-ideas-volume-one/</link>
		<comments>http://wellnessprogramblog.com/company-wellness-ideas-volume-one/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:41:53 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Corporate Wellness Programs]]></category>
		<category><![CDATA[Company Wellness  Ideas]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Wellness  Ideas]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=224</guid>
		<description><![CDATA[Hollywood Stars or American Celebrities
This is another fun exercise focusing on healthy weight loss or maintenance.
• Members choose a secret code name (the name of a Hollywood star or other celebrity).
• Members weigh in with a “trusted” confident in private &#8211; at which time a healthy weight objective is set for the course of the [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/company-wellness-ideas-volume-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make safety a key concern when organizing physical exercise in your workplace.</title>
		<link>http://wellnessprogramblog.com/make-safety-a-key-concern-when-organizing-physical-exercise-in-your-workplace/</link>
		<comments>http://wellnessprogramblog.com/make-safety-a-key-concern-when-organizing-physical-exercise-in-your-workplace/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:03:00 +0000</pubDate>
		<dc:creator>Wellness Program</dc:creator>
				<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical exercise]]></category>

		<guid isPermaLink="false">http://wellnessprogramblog.com/?p=218</guid>
		<description><![CDATA[An accident or injury will not “sell” the program and may end up costing the company. This section will assist you in taking the necessary steps to avoid an accident or injury.
Points to Consider
Hiring Certified Professionals
Hire professionally certified instructors to lead fitness classes (whether on or offsite) or to run workplace lunch and learn sessions.  [...]]]></description>
		<wfw:commentRss>http://wellnessprogramblog.com/make-safety-a-key-concern-when-organizing-physical-exercise-in-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
